Feeling safe while walking alone at night is one of the most important indicators of public security, social trust, and overall quality of life. Around the world, perceptions of nighttime safety vary significantly depending on crime levels, policing, economic conditions, urban design, and political stability. Countries with higher safety scores generally have lower violent crime rates, stronger law enforcement, and greater public confidence in security institutions.
The “Safety Walking Alone at Night” score measures the share of people who report feeling safe walking alone in their area after dark. The score ranges from 0 to 1, with higher values indicating stronger feelings of personal security. In 2024, many Asian, Nordic, and Gulf countries ranked among the safest globally, while several Latin American and African nations recorded much lower scores.
Countries such as Singapore, China, Qatar, Rwanda, Kuwait, and the United Arab Emirates stood out with exceptionally high safety scores. Meanwhile, countries facing economic instability, gang violence, political conflict, or weak policing systems generally ranked lower. Nepal 🇳🇵 recorded a moderate-to-strong safety perception compared with many developing economies, reflecting relatively stable community security despite urban challenges.
| Rank | Country | Safety Score (2024) |
|---|---|---|
| 1 | 🇸🇬 Singapore | 0.94 |
| 2 | 🇨🇳 China | 0.93 |
| 3 | 🇶🇦 Qatar | 0.90 |
| 4 | 🇹🇭 Thailand | 0.90 |
| 5 | 🇰🇼 Kuwait | 0.88 |
| 6 | 🇸🇮 Slovenia | 0.86 |
| 7 | 🇸🇪 Sweden | 0.86 |
| 8 | 🇪🇬 Egypt | 0.85 |
| 9 | 🇩🇰 Denmark | 0.84 |
| 10 | 🇯🇴 Jordan | 0.84 |
| 11 | 🇱🇺 Luxembourg | 0.84 |
| 12 | 🇫🇮 Finland | 0.81 |
| 13 | 🇮🇸 Iceland | 0.81 |
| 14 | 🇭🇷 Croatia | 0.80 |
| 15 | 🇮🇩 Indonesia | 0.80 |
| 16 | 🇲🇪 Montenegro | 0.79 |
| 17 | 🇵🇹 Portugal | 0.79 |
| 18 | 🇳🇱 Netherlands | 0.79 |
| 19 | 🇦🇲 Armenia | 0.78 |
| 20 | 🇦🇿 Azerbaijan | 0.78 |
| 21 | 🇰🇷 South Korea | 0.78 |
| 22 | 🇨🇦 Canada | 0.75 |
| 23 | 🇷🇼 Rwanda | 0.75 |
| 24 | 🇨🇿 Czechia | 0.74 |
| 25 | 🇴🇲 Oman | 0.73 |
| 26 | 🇬🇪 Georgia | 0.72 |
| 27 | 🇱🇻 Latvia | 0.72 |
| 28 | 🇮🇹 Italy | 0.71 |
| 29 | 🇲🇾 Malaysia | 0.71 |
| 30 | 🇦🇹 Austria | 0.70 |
| 31 | 🇪🇪 Estonia | 0.70 |
| 32 | 🇯🇵 Japan | 0.70 |
| 33 | 🇸🇦 Saudi Arabia | 0.70 |
| 34 | 🇫🇷 France | 0.69 |
| 35 | 🇮🇷 Iran | 0.69 |
| 36 | 🇳🇿 New Zealand | 0.69 |
| 37 | 🇧🇩 Bangladesh | 0.68 |
| 38 | 🇬🇧 United Kingdom | 0.67 |
| 39 | 🇧🇦 Bosnia and Herzegovina | 0.66 |
| 40 | 🇨🇾 Cyprus | 0.66 |
| 41 | 🇺🇿 Uzbekistan | 0.66 |
| 42 | 🇩🇪 Germany | 0.65 |
| 43 | 🇭🇺 Hungary | 0.65 |
| 44 | 🇦🇱 Albania | 0.64 |
| 45 | 🇧🇪 Belgium | 0.64 |
| 46 | 🇵🇱 Poland | 0.64 |
| 47 | 🇮🇪 Ireland | 0.63 |
| 48 | 🇹🇷 Turkiye | 0.63 |
| 49 | 🇮🇱 Israel | 0.61 |
| 50 | 🇯🇲 Jamaica | 0.61 |
| 51 | 🇲🇽 Mexico | 0.61 |
| 52 | 🇺🇸 United States | 0.60 |
| 53 | 🇲🇺 Mauritius | 0.60 |
| 54 | 🇵🇰 Pakistan | 0.60 |
| 55 | 🇦🇺 Australia | 0.59 |
| 56 | 🇰🇬 Kyrgyz Republic | 0.59 |
| 57 | 🇱🇰 Sri Lanka | 0.59 |
| 58 | 🇷🇴 Romania | 0.57 |
| 59 | 🇦🇱 Algeria | 0.56 |
| 60 | 🇧🇬 Bulgaria | 0.56 |
| 61 | 🇰🇭 Cambodia | 0.56 |
| 62 | 🇬🇷 Greece | 0.56 |
| 63 | 🇲🇩 Moldova | 0.56 |
| 64 | 🇳🇵 Nepal | 0.56 |
| 65 | 🇬🇭 Ghana | 0.55 |
| 66 | 🇱🇹 Lithuania | 0.55 |
| 67 | 🇹🇳 Tunisia | 0.55 |
| 68 | 🇳🇮 Nicaragua | 0.54 |
| 69 | 🇸🇳 Senegal | 0.54 |
| 70 | 🇮🇳 India | 0.53 |
| 71 | 🇱🇦 Lao PDR | 0.51 |
| 72 | 🇹🇯 Tajikistan | 0.51 |
| 73 | 🇧🇭 Bahrain | 0.50 |
| 74 | 🇯🇴 Jordan | 0.50 |
| 75 | 🇲🇱 Mali | 0.50 |
| 76 | 🇳🇴 Norway | 0.49 |
| 77 | 🇵🇦 Panama | 0.49 |
| 78 | 🇸🇻 El Salvador | 0.46 |
| 79 | 🇬🇹 Guatemala | 0.45 |
| 80 | 🇧🇧 Barbados | 0.45 |
| 81 | 🇹🇹 Trinidad and Tobago | 0.44 |
| 82 | 🇧🇯 Benin | 0.42 |
| 83 | 🇨🇷 Costa Rica | 0.41 |
| 84 | 🇭🇳 Honduras | 0.41 |
| 85 | 🇻🇳 Viet Nam | 0.39 |
| 86 | 🇦🇷 Argentina | 0.39 |
| 87 | 🇲🇾 Malawi | 0.39 |
| 88 | 🇵🇾 Paraguay | 0.35 |
| 89 | 🇵🇪 Peru | 0.35 |
| 90 | 🇧🇷 Brazil | 0.35 |
| 91 | 🇧🇴 Bolivia | 0.34 |
| 92 | 🇱🇧 Lebanon | 0.34 |
| 93 | 🇦🇴 Angola | 0.33 |
| 94 | 🇲🇳 Mongolia | 0.33 |
| 95 | 🇷🇸 Serbia | 0.33 |
| 96 | 🇨🇲 Cameroon | 0.29 |
| 97 | 🇨🇴 Colombia | 0.29 |
| 98 | 🇨🇱 Chile | 0.29 |
| 99 | 🇿🇼 Zimbabwe | 0.29 |
| 100 | 🇪🇨 Ecuador | 0.28 |
| 101 | 🇳🇦 Namibia | 0.26 |
| 102 | 🇿🇲 Zambia | 0.26 |
| 103 | 🇩🇴 Dominican Republic | 0.23 |
| 104 | 🇨🇮 Cote d'Ivoire | 0.40 |
| 105 | 🇧🇼 Botswana | 0.20 |
| 106 | 🇿🇦 South Africa | 0.15 |
Key Insights
- Singapore 🇸🇬 ranked as the safest country in the dataset with a score of 0.94.
- China 🇨🇳 and Qatar 🇶🇦 also scored exceptionally high due to strong public security systems.
- Nordic and Central European countries maintained consistently strong nighttime safety perceptions.
- Several Latin American nations continued to struggle with lower public safety confidence because of crime and gang violence.
- South Africa 🇿🇦 recorded the lowest safety score in the dataset at 0.15.
- Nepal 🇳🇵 remained in the middle range globally, performing better than many developing economies.
