Access to physicians is one of the most important indicators of a country’s healthcare capacity and medical infrastructure. The number of physicians per 1,000 people measures how many doctors are available relative to the population and is widely used by the World Bank and the World Health Organization to evaluate healthcare systems globally.
Developed economies in Europe and East Asia continue to dominate global physician density rankings in 2024. Countries such as Sweden, Austria, Germany, and Japan maintain some of the world’s highest doctor-to-population ratios due to strong healthcare investment, advanced medical education systems, and universal healthcare coverage.
Meanwhile, many developing economies still face severe shortages of medical professionals. Several African and low-income countries remain below 0.5 physicians per 1,000 people, highlighting major healthcare access gaps. Countries with limited physician availability often struggle with overloaded hospitals, rural healthcare shortages, and lower access to specialized medical care. Nepal, marked as NP below, remains below the global average but continues gradual improvement in healthcare workforce development.
| Country | Physicians per 1,000 People (2024) |
|---|---|
| 🇦🇱 Albania | 2 |
| 🇩🇿 Algeria | 2 |
| 🇦🇴 Angola | 0.21 |
| 🇦🇷 Argentina | 4 |
| 🇦🇲 Armenia | 5 |
| 🇦🇺 Australia | 4 |
| 🇦🇹 Austria | 5 |
| 🇦🇿 Azerbaijan | 3 |
| 🇧🇭 Bahrain | 0.84 |
| 🇧🇩 Bangladesh | 0.67 |
| 🇧🇧 Barbados | 3 |
| 🇧🇪 Belgium | 6 |
| 🇧🇯 Benin | 0.06 |
| 🇧🇴 Bolivia | 1 |
| 🇧🇦 Bosnia and Herzegovina | 2 |
| 🇧🇼 Botswana | 0.35 |
| 🇧🇷 Brazil | 2 |
| 🇧🇬 Bulgaria | 4 |
| 🇰🇭 Cambodia | 0.21 |
| 🇨🇲 Cameroon | 0.12 |
| 🇨🇦 Canada | 2 |
| 🇨🇱 Chile | 3 |
| 🇨🇳 China | 2 |
| 🇨🇴 Colombia | 2 |
| 🇨🇷 Costa Rica | 3 |
| 🇨🇮 Cote d'Ivoire | 0.16 |
| 🇭🇷 Croatia | 3 |
| 🇨🇾 Cyprus | 5 |
| 🇨🇿 Czechia | 5 |
| 🇩🇰 Denmark | 4 |
| 🇩🇴 Dominican Republic | 1 |
| 🇪🇨 Ecuador | 2 |
| 🇪🇬 Egypt | 0.71 |
| 🇸🇻 El Salvador | 3 |
| 🇪🇪 Estonia | 4 |
| 🇫🇮 Finland | 4 |
| 🇫🇷 France | 3 |
| 🇬🇪 Georgia | 5 |
| 🇩🇪 Germany | 5 |
| 🇬🇭 Ghana | 0.16 |
| 🇬🇷 Greece | 6 |
| 🇬🇹 Guatemala | 1 |
| 🇭🇳 Honduras | 0.49 |
| 🇭🇺 Hungary | 3 |
| 🇮🇸 Iceland | 4 |
| 🇮🇳 India | 0.73 |
| 🇮🇩 Indonesia | 0.69 |
| 🇮🇷 Iran | 2 |
| 🇮🇪 Ireland | 4 |
| 🇮🇱 Israel | 4 |
| 🇮🇹 Italy | 4 |
| 🇯🇲 Jamaica | 0.55 |
| 🇯🇵 Japan | 3 |
| 🇯🇴 Jordan | 3 |
| 🇰🇿 Kazakhstan | 4 |
| 🇰🇪 Kenya | 0.23 |
| 🇰🇷 Korea, Rep. | 3 |
| 🇰🇼 Kuwait | 2 |
| 🇰🇬 Kyrgyz Republic | 2 |
| 🇱🇦 Lao PDR | 0.33 |
| 🇱🇻 Latvia | 3 |
| 🇱🇧 Lebanon | 3 |
| 🇱🇹 Lithuania | 5 |
| 🇱🇺 Luxembourg | 3 |
| 🇲🇼 Malawi | 0.05 |
| 🇲🇾 Malaysia | 2 |
| 🇲🇱 Mali | 0.12 |
| 🇲🇹 Malta | 5 |
| 🇲🇺 Mauritius | 3 |
| 🇲🇽 Mexico | 2 |
| 🇲🇩 Moldova | 4 |
| 🇲🇳 Mongolia | 4 |
| 🇲🇪 Montenegro | 3 |
| 🇲🇦 Morocco | 0.73 |
| 🇳🇦 Namibia | 0.60 |
| 🇳🇵 Nepal | 0.87 |
| 🇳🇱 Netherlands | 4 |
| 🇳🇿 New Zealand | 4 |
| 🇳🇮 Nicaragua | 0.66 |
| 🇳🇬 Nigeria | 0.39 |
| 🇲🇰 North Macedonia | 3 |
| 🇴🇲 Oman | 2 |
| 🇵🇰 Pakistan | 1 |
| 🇵🇦 Panama | 2 |
| 🇵🇾 Paraguay | 3 |
| 🇵🇪 Peru | 2 |
| 🇵🇭 Philippines | 0.79 |
| 🇵🇱 Poland | 4 |
| 🇵🇹 Portugal | 6 |
| 🇶🇦 Qatar | 2 |
| 🇷🇴 Romania | 3 |
| 🇷🇼 Rwanda | 0.12 |
| 🇸🇦 Saudi Arabia | 3 |
| 🇸🇳 Senegal | 0.08 |
| 🇷🇸 Serbia | 4 |
| 🇸🇱 Sierra Leone | 0.07 |
| 🇸🇬 Singapore | 2 |
| 🇸🇰 Slovak Republic | 5 |
| 🇸🇮 Slovenia | 3 |
| 🇿🇦 South Africa | 0.81 |
| 🇪🇸 Spain | 5 |
| 🇱🇰 Sri Lanka | 1 |
| 🇸🇪 Sweden | 7 |
| 🇨🇭 Switzerland | 4 |
| 🇹🇯 Tajikistan | 2 |
| 🇹🇿 Tanzania | 0.05 |
| 🇹🇭 Thailand | 0.93 |
| 🇹🇹 Trinidad and Tobago | 3 |
| 🇹🇳 Tunisia | 1 |
| 🇹🇷 Turkiye | 2 |
| 🇦🇪 United Arab Emirates | 3 |
| 🇬🇧 United Kingdom | 3 |
| 🇺🇸 United States | 4 |
| 🇺🇾 Uruguay | 6 |
| 🇺🇿 Uzbekistan | 2 |
| 🇻🇪 Venezuela | 2 |
| 🇻🇳 Viet Nam | 0.83 |
| 🇿🇲 Zambia | 0.30 |
| 🇿🇼 Zimbabwe | 0.19 |
Nvidia Set for Record $190B Earnings
Nvidia is projected to post record-breaking earnings driven by strong AI chip demand and data center expansion.
https://wealthorbitcenter.com/gadgets/apple/nvidia-set-for-record-190-billion-earnings/
Sandisk Insider Sales Emerge as Stock Surges Nearly 500%
Despite a massive stock rally, insider selling activity has raised questions about valuation and future momentum.
https://wealthorbitcenter.com/gadgets/apple/sandisk-insider-sales-emerge-as-stock-surges-nearly-500/
Rolex Reports Q4 Loss Due to Exceptional Charge
The luxury watchmaker posts a quarterly loss impacted by one-time accounting charges rather than core weakness.
https://wealthorbitcenter.com/gadgets/apple/rolex-rings-reports-q4-loss-due-to-exceptional-charge/
Indian Capital Market Stocks Outperform Broader Market
Select Indian equities continue to outperform benchmarks amid strong domestic liquidity and earnings growth.
https://wealthorbitcenter.com/gadgets/apple/indian-capital-market-stocks-outperform-broader-market/
SpaceX Approves 5-for-1 Stock Split
The company moves to improve private-market liquidity through a major stock split decision.
https://wealthorbitcenter.com/gadgets/apple/spacex-approves-5-for-1-stock-split-to-boost-private-market-liquidity/
Bitcoin Institutional Demand Weakens
Crypto markets face pressure as institutional buying slows and sentiment turns mixed.
https://wealthorbitcenter.com/gadgets/apple/bitcoin-institutional-demand-weakens-as-market-signals-turn-mixed/
Vodafone Idea Reports ₹51,970 Crore Q4 Profit (Exceptional Gain)
The telecom operator posts a large headline profit driven by one-time accounting gains rather than operating strength.
https://wealthorbitcenter.com/gadgets/apple/vodafone-idea-reports-%e2%82%b951970-crore-q4-profit-after-exceptional-gain/
