26 November 2025 – India: India Infradebt accepted bids totaling ₹16.5 billion ($184.85 million) for bonds maturing in five years and six months, offering an annual coupon of 7.39%, two bankers familiar with the matter told Reuters.
The company invited commitment bids for the issue earlier on Wednesday. India Infradebt did not respond to Reuters’ request for comment. The bonds carry a AAA rating from Crisil and ICRA.
Other notable debt issuances reported on 26 November include:
| Issuer | Tenure | Coupon (%) | Issue Size (₹ Bn) | Rating |
|---|---|---|---|---|
| NIIF Infrastructure Finance | 7 years 6 months | 7.48 | 10.76 | AAA (ICRA) |
| Canara Bank | Perpetual | TBD | 10+25 | AA+ (Care, ICRA) |
| ICICI Bank | 15 years | TBD | 10+30 | AAA (Care, ICRA) |
| Muthoot Finance | 3 years 86 days | 7.85 | 3+7 | AA+ (Crisil, ICRA) |
| ICICI Prudential Life | 10 years | 7.69 | 11+1 | AAA (Crisil, ICRA) |
Note: Issue sizes may include base plus greenshoe options for some bonds.